The following information is condensed for the Pacific time zone from this ARRL document:
W1AW schedule, Pacific Time
Note: W1AW will transmit the Digital Field Day Bulletin using 45.45 baud baudot, PSK31 {BPSK Mode}, and MFSK16 in that mode order.
Day | Mode | PDT | Frequency |
Friday | CW | 1700 | 3.5815, 7.0475, 14.0475, 18.0975, 21.0675, 28.0675 |
Digital | 1800 | 3597.5, 7.095, 14.095, 18.1025, 21.095, 28.095 | |
Phone | 1845 | 3.990, 7.290, 14.290, 18.160, 21.390, 28.590 | |
CW | 2000 | 3.5815, 7.0475, 14.0475, 18.0975, 21.0675, 28.0675 | |
Saturday | CW | 0700 | 3.5815, 7.0475, 14.0475, 18.0975, 21.0675, 28.0675 |
Phone | 0800 | 3.990, 7.290, 14.290, 18.160, 21.390, 28.590 | |
CW | 1700 | 3.5815, 7.0475, 14.0475, 18.0975, 21.0675, 28.0675 | |
Digital | 1800 | 3597.5, 7.095, 14.095, 18.1025, 21.095, 28.095 | |
Phone | 1845 | 3.990, 7.290, 14.290, 18.160, 21.390, 28.590 | |
Sunday | CW | 0700 | 3.5815, 7.0475, 14.0475, 18.0975, 21.0675, 28.0675 |
Phone | 0800 | 3.990, 7.290, 14.290, 18.160, 21.390, 28.590 | |
Digital | 0900 | 3597.5, 7.095, 14.095, 18.1025, 21.095, 28.095 |
K6KPH schedule, Pacific Time
Note: K6KPH will transmit the Digital Field Day Bulletin using RTTY, PSK31 and MFSK16 in that mode order.
Day | Mode | PDT | Frequency |
Saturday | CW | 0730 | 3.5815, 7.0475, and 14.0475 |
CW | 1730 | 3.5815, 7.0475, and 14.0475 | |
Digital | 1830 | 3.5975, 7.095 and 14.095 | |
Sunday | CW | 0730 | 3.5815, 7.0475, and 14.0475 |
Digital | 0930 | 3.5975, 7.095 and 14.095 |