Puget Sound Repeaters
Some local area repeaters
Frequency (MHz) |
Offset | Tone Up/Down* | Call sign | Location |
53.010 | -1.7 MHz | 100/100 | K7NP | University Place |
53.170 | -1.7 MHz | 100 | K7LWH | Kirkland - Rose Hill (linked, more info here) |
53.190 | -1.7 MHz | 100 | K7HW | Tacoma/Pierce County |
53.230 | -1.7 MHz | 100/103.5 | K7TGU | University Place |
53.290 | -1.7 MHz | 100 | W7AW | Seattle/King County |
53.390 | -1.7 MHz | 100/103.5 | K7TGU | Puyallup Ridge (brief contacts only - solar powered) |
53.410 | -1.7 MHz | 100/100 | W7PFR | Eatonville/Pierce County |
53.570 | -1.7 MHz | 100 | W7SIX | Olympia/Thurston County, Capitol Peak |
145.210 | -0.6 MHz | 141.3 | W7DK | North Tacoma/Pierce County |
145.330 | -0.6 MHz | 179.9 | K7NWS | King County, West Tiger Mountain |
145.370 | -0.6 MHz | 136.5 | W7AAO | Enumclaw/Pierce County, Grass Mountain |
145.470 | -0.6 MHz | 100 | K7CPR | Olympia/Thurston County, Capitol Peak |
146.620 | -0.6 MHz | 103.5 | WW7RA | Bremerton/Kitsap County, Gold Mountain |
146.660 | -0.6 MHz | 103.5 | WA7ST | Seatac/King County |
146.700 | -0.6 MHz | 103.5 | W7EAT | Eatonville/Pierce County |
146.760 | -0.6 MHz | 103.5 | WA7FW | Federal Way/King County |
146.780 | -0.6 MHz | 103.5 | WW7CH | Paradise/Mt. Rainier (linked, see below) |
146.820 | -0.6 MHz | 103.5 | K7LED | King County, East Tiger Mountain |
146.940 | -0.6 MHz | 103.5 | K7HW | Tacoma Mall/Pierce County |
147.040 | +0.6 MHz | 103.5 | WA7FW | Federal Way/King County |
147.080 | +0.6 MHz | 110.9 | W7WWI | King County, Tiger Mountain |
147.140 | +0.6 MHz | 123/123 | WB7DOB | Baldi/Enumclaw |
147.140 | +0.6 MHz | 114.8/114.8 | WB7DOB | Packwood |
147.240 | +0.6 MHz | 123 | K7SYE | Auburn/King County |
147.280 | +0.6 MHz | 103.5/103.5 | W7DK | Central Tacoma/Pierce County |
147.380 | +0.6 MHz | 103.5/103.5 | W7DK | Olympia/Thurston County, Crawford Mountain |
223.980 | -1.6 MHz | 100 | N7NW | King County, East Tiger Mountain |
224.120 | -1.6 MHz | 103.5 | K7LED | King County, East Tiger Mountain |
224.180 | -1.6 MHz | 103.5 | W7EAT | Graham/Pierce County |
224.200 | -1.6 MHz | 123.0 | W7TJL | Gig Harbor/Pierce County |
224.460 | -1.6 MHz | 103.5 | NT7H | Olympia/Thurston County, Crawford Mountain |
440.625 | +5 MHz | 103.5/103.5 | W7DK | Central Tacoma/Pierce County |
441.400 | +5 MHz | 103.5 | NT7H | Olympia/Thurston County, Crawford Mountain |
442.650 | +5 MHz | 103.5 | WW7RA | Bremerton/Kitsap County, Gold Mountain |
442.725 | +5 MHz | 103.5/103.5 | W7EAT | Eatonville/Pierce County |
443.975 | +5 MHz | 103.5 | W7PFR | Eatonville/Pierce County |
There is a system of Mount Rainier area repeaters that are AllStar-linked together to provide coverage around the mountain. Click here to see the real-time status of participating repeaters that are linked to the WW7CH repeater at Paradise/Mt. Rainier (AllStar node 41340).
The primary use of this repeater system is for all-risk/SAR incidents and special events that involve the use of amateur radio.
* CTCSS tone Up requires that your radio transmit this tone to activate the repeater. CTCSS tone Down (if specified) indicates that the repeater itself will transmit this tone, so you may optionally condition your radio to open the squelch only when the Down tone is present.
Corrections are solicited. Contact:
Last update: 3/5/2024